Alle Kryptowährungen
| # | Coin | Price | Change (24H) | Price Graph (24h) | Marketcap | Volume (24h) | Supply | Price Graph (7D) | Price (BTC) | Symbol | Total Supply | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75.434,44 € | 0,22% | 1.506.074.237.101 € | 20.858.417.759 € | 19.965.162 BTC | Ƀ 1.00000000 | BTC | 19.965.181 BTC | ||||
| 2 | 2.548,41 € | 0,26% | 307.580.313.904 € | 10.418.843.643 € | 120.695.010 ETH | Ƀ 0.03378300 | ETH | 120.695.010 ETH | ||||
| 3 | 0,853597 € | 0,02% | 159.472.518.459 € | 43.133.932.581 € | 186.824.255.260 USDT | Ƀ 0.00001100 | USDT | 192.291.191.787 USDT | ||||
| 4 | 728,70 € | 0,03% | 100.358.728.074 € | 773.965.280 € | 137.735.121 BNB | Ƀ 0.00966000 | BNB | 137.735.121 BNB | ||||
| 5 | 1,63 € | 0,56% | 98.850.572.226 € | 2.381.664.755 € | 60.572.944.636 XRP | Ƀ 0.00002200 | XRP | 99.985.740.916 XRP | ||||
| 6 | 0,853723 € | 0,01% | 65.790.006.555 € | 4.684.474.312 € | 77.062.114.938 USDC | Ƀ 0.00001100 | USDC | 77.062.242.005 USDC | ||||
| 7 | 107,36 € | 0,24% | 60.371.157.778 € | 2.482.135.428 € | 562.294.455 SOL | Ƀ 0.00142300 | SOL | 616.586.800 SOL | ||||
| 8 | 0,245020 € | 2,46% | 23.195.454.875 € | 557.274.608 € | 94.686.648.492 TRX | Ƀ 0.00000300 | TRX | 94.686.725.553 TRX | ||||
| 9 | 2.547,54 € | 0,26% | 22.340.440.667 € | 16.941.906 € | 8.768.651 STETH | Ƀ 0.03377200 | STETH | 8.768.651 STETH | ||||
| 10 | 0,111100 € | 1,15% | 18.663.530.389 € | 620.918.963 € | 167.988.693.127 DOGE | Ƀ 0.00000100 | DOGE | 167.988.883.127 DOGE | ||||
| 11 | 0,871734 € | 1,50% | 12.430.776.175 € | 237.970 € | 14.264.716.230 FIGR_HELOC | Ƀ 0.00001200 | FIGR_HELOC | 14.264.716.230 FIGR_HELOC | ||||
| 12 | 0,310508 € | 3,20% | 11.389.049.267 € | 417.165.144 € | 36.655.966.075 ADA | Ƀ 0.00000400 | ADA | 45.000.000.000 ADA | ||||
| 13 | 49,17 € | 0,04% | 10.532.158.067 € | 34.445.945 € | 214.199.843 WBT | Ƀ 0.00065200 | WBT | 320.699.843 WBT | ||||
| 14 | 495,68 € | 2,42% | 9.899.801.964 € | 243.987.382 € | 19.969.962 BCH | Ƀ 0.00657100 | BCH | 19.969.962 BCH | ||||
| 15 | 3.116,68 € | 0,32% | 9.873.669.834 € | 8.756.680 € | 3.168.587 WSTETH | Ƀ 0.04131600 | WSTETH | 3.168.587 WSTETH | ||||
| 16 | 75.341,37 € | 0,40% | 9.415.782.073 € | 87.429.432 € | 124.963 WBTC | Ƀ 0.99876600 | WBTC | 124.963 WBTC | ||||
| 17 | 2.767,89 € | 0,23% | 9.038.210.563 € | 970.497 € | 3.264.490 WBETH | Ƀ 0.03669300 | WBETH | 3.264.490 WBETH | ||||
| 18 | 0,853535 € | 0,00% | 8.469.817.272 € | 2.421.428 € | 9.923.235.944 USDS | Ƀ 0.00001100 | USDS | 9.923.235.944 USDS | ||||
| 19 | 2.763,53 € | 0,30% | 7.800.509.577 € | 2.093.038 € | 2.822.710 WEETH | Ƀ 0.03663500 | WEETH | 2.822.710 WEETH | ||||
| 20 | 0,853327 € | 0,01% | 7.668.148.423 € | 948.725.674 € | 8.984.992.892 BSC-USD | Ƀ 0.00001100 | BSC-USD | 8.984.992.892 BSC-USD | ||||
| 21 | 10,57 € | 1,81% | 7.487.984.669 € | 325.241.141 € | 708.099.970 LINK | Ƀ 0.00014000 | LINK | 1.000.000.000 LINK | ||||
| 22 | 400,50 € | 3,29% | 7.388.018.035 € | 213.890.430 € | 18.446.744 XMR | Ƀ 0.00530900 | XMR | 18.446.744 XMR | ||||
| 23 | 2.549,96 € | 0,31% | 6.380.431.761 € | 44.214.966 € | 2.502.133 WETH | Ƀ 0.03380400 | WETH | 2.502.133 WETH | ||||
| 24 | 6,83 € | 4,70% | 6.294.835.504 € | 3.296.162 € | 921.834.741 LEO | Ƀ 0.00009100 | LEO | 985.239.504 LEO | ||||
| 25 | 371,91 € | 2,87% | 6.119.311.637 € | 502.622.290 € | 16.453.797 ZEC | Ƀ 0.00493000 | ZEC | 16.454.063 ZEC |
Previous 25
Next 25