Alle Kryptowährungen
# | Coin | Price | Change (24H) | Price Graph (24h) | Marketcap | Volume (24h) | Supply | Price Graph (7D) | Price (BTC) | Symbol | Total Supply | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25.613,78 € | 2,20% | 494.284.625.142 € | 34.953.723.964 € | 19.325.387 BTC | Ƀ 1.00000000 | BTC | 21.000.000 BTC | ||||
2 | 1.627,99 € | 2,75% | 196.100.607.680 € | 13.769.675.897 € | 120.451.391 ETH | Ƀ 0.06355900 | ETH | 120.453.489 ETH | ||||
3 | 0,935595 € | 0,27% | 72.468.554.066 € | 50.710.950.521 € | 77.436.340.550 USDT | Ƀ 0.00003700 | USDT | 77.436.340.550 USDT | ||||
4 | 300,20 € | 3,87% | 47.374.658.161 € | 1.841.787.505 € | 157.895.234 BNB | Ƀ 0.01172000 | BNB | 157.900.174 BNB | ||||
5 | 0,934667 € | 0,49% | 32.441.053.070 € | 5.987.583.696 € | 34.728.819.187 USDC | Ƀ 0.00003600 | USDC | 34.729.649.823 USDC | ||||
6 | 0,393511 € | 8,82% | 20.021.670.648 € | 4.159.907.380 € | 50.950.912.949 XRP | Ƀ 0.00001500 | XRP | 99.989.113.908 XRP | ||||
7 | 0,335413 € | 2,43% | 11.747.916.480 € | 881.217.178 € | 35.045.020.830 ADA | Ƀ 0.00001300 | ADA | 45.000.000.000 ADA | ||||
8 | 0,069318 € | 2,32% | 9.597.747.822 € | 908.779.045 € | 138.632.346.384 DOGE | Ƀ 0.00000300 | DOGE | 0 DOGE | ||||
9 | 1.625,77 € | 2,77% | 9.499.909.505 € | 31.288.751 € | 5.845.163 STETH | Ƀ 0.06347300 | STETH | 5.845.163 STETH | ||||
10 | 1,04 € | 2,64% | 9.430.199.319 € | 633.713.794 € | 9.080.469.069 MATIC | Ƀ 0.00004100 | MATIC | 10.000.000.000 MATIC | ||||
11 | 20,05 € | 3,61% | 7.696.515.207 € | 908.994.610 € | 383.779.834 SOL | Ƀ 0.00078300 | SOL | 543.559.753 SOL | ||||
12 | 0,934667 € | 0,38% | 7.535.038.995 € | 5.930.206.797 € | 8.064.021.540 BUSD | Ƀ 0.00003600 | BUSD | 8.064.021.540 BUSD | ||||
13 | 5,69 € | 3,46% | 6.910.408.895 € | 285.288.486 € | 1.214.686.706 DOT | Ƀ 0.00022200 | DOT | 1.295.635.839 DOT | ||||
14 | 81,60 € | 7,50% | 5.910.335.382 € | 1.161.684.774 € | 72.541.721 LTC | Ƀ 0.00318600 | LTC | 84.000.000 LTC | ||||
15 | 0,000010 € | 2,53% | 5.862.297.933 € | 391.885.197 € | 589.360.470.866.783 SHIB | Ƀ 0.00000000 | SHIB | 999.990.932.407.043 SHIB | ||||
16 | 0,056702 € | 9,04% | 5.155.164.405 € | 838.108.103 € | 91.146.520.487 TRX | Ƀ 0.00000200 | TRX | 91.146.918.064 TRX | ||||
17 | 15,73 € | 3,33% | 5.119.057.695 € | 319.563.698 € | 325.648.325 AVAX | Ƀ 0.00061400 | AVAX | 421.710.922 AVAX | ||||
18 | 0,931883 € | 0,34% | 4.932.413.114 € | 340.600.881 € | 5.295.244.811 DAI | Ƀ 0.00003600 | DAI | 5.295.244.811 DAI | ||||
19 | 5,69 € | 4,66% | 4.289.126.482 € | 107.091.695 € | 753.766.667 UNI | Ƀ 0.00022200 | UNI | 1.000.000.000 UNI | ||||
20 | 25.606,35 € | 2,13% | 3.842.562.041 € | 296.837.260 € | 150.151 WBTC | Ƀ 0.99971000 | WBTC | 150.151 WBTC | ||||
21 | 6,71 € | 3,10% | 3.297.248.083 € | 649.825.042 € | 491.599.971 LINK | Ƀ 0.00026200 | LINK | 1.000.000.000 LINK | ||||
22 | 2,18 € | 2,65% | 3.227.667.162 € | 29.492.599 € | 1.473.591.411 TON | Ƀ 0.00008500 | TON | 5.057.362.774 TON | ||||
23 | 10,67 € | 3,52% | 3.117.408.560 € | 194.123.545 € | 292.586.164 ATOM | Ƀ 0.00041700 | ATOM | 0 ATOM | ||||
24 | 3,14 € | 2,26% | 2.917.573.628 € | 696.777 € | 931.040.702 LEO | Ƀ 0.00012200 | LEO | 985.239.504 LEO | ||||
25 | 19,00 € | 1,60% | 2.662.554.859 € | 218.454.198 € | 140.036.615 ETC | Ƀ 0.00074200 | ETC | 210.700.000 ETC |
Previous 25
Next 25