Alle Kryptowährungen
# | Coin | Price | Change (24H) | Price Graph (24h) | Marketcap | Volume (24h) | Supply | Price Graph (7D) | Price (BTC) | Symbol | Total Supply | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38.399,40 € | 0,39% | 715.138.664.421 € | 51.179.862.580 € | 18.640.606 BTC | Ƀ 1.00000000 | BTC | 21.000.000 BTC | ||||
2 | 1.211,73 € | 0,58% | 139.136.277.404 € | 28.152.278.658 € | 114.849.998 ETH | Ƀ 0.03155600 | ETH | 0 ETH | ||||
3 | 1,10 € | 5,58% | 35.231.244.684 € | 17.428.541.391 € | 31.946.669.039 ADA | Ƀ 0.00002900 | ADA | 45.000.000.000 ADA | ||||
4 | 188,82 € | 1,23% | 29.180.057.401 € | 4.051.038.909 € | 154.533.652 BNB | Ƀ 0.00491700 | BNB | 170.533.652 BNB | ||||
5 | 0,830124 € | 0,10% | 28.951.191.880 € | 97.244.194.375 € | 34.983.435.530 USDT | Ƀ 0.00002200 | USDT | 34.988.835.530 USDT | ||||
6 | 27,80 € | 1,81% | 26.995.477.065 € | 3.387.649.376 € | 968.597.694 DOT | Ƀ 0.00072400 | DOT | 1.049.544.926 DOT | ||||
7 | 0,362540 € | 1,30% | 16.501.343.792 € | 4.390.424.793 € | 45.699.712.456 XRP | Ƀ 0.00000900 | XRP | 100.000.000.000 XRP | ||||
8 | 142,86 € | 0,84% | 9.475.400.283 € | 5.901.725.118 € | 66.559.763 LTC | Ƀ 0.00372000 | LTC | 84.000.000 LTC | ||||
9 | 21,82 € | 4,06% | 8.935.305.955 € | 1.998.005.689 € | 410.009.556 LINK | Ƀ 0.00056800 | LINK | 1.000.000.000 LINK | ||||
10 | 0,369894 € | 9,34% | 8.239.062.591 € | 2.630.982.973 € | 22.523.180.115 XLM | Ƀ 0.00001000 | XLM | 50.000.000.000 XLM | ||||
11 | 400,19 € | 0,46% | 7.470.291.389 € | 4.928.272.816 € | 18.666.537 BCH | Ƀ 0.01042200 | BCH | 21.000.000 BCH | ||||
12 | 0,830124 € | 0,50% | 7.313.272.029 € | 1.764.029.035 € | 8.862.202.453 USDC | Ƀ 0.00002200 | USDC | 8.866.682.617 USDC | ||||
13 | 19,58 € | 0,47% | 6.125.748.061 € | 923.658.650 € | 309.629.574 UNI | Ƀ 0.00051000 | UNI | 1.000.000.000 UNI | ||||
14 | 0,041960 € | 0,87% | 5.352.905.791 € | 1.489.763.871 € | 128.550.709.919 DOGE | Ƀ 0.00000100 | DOGE | 0 DOGE | ||||
15 | 38.212,01 € | 0,86% | 4.731.223.961 € | 278.913.664 € | 123.320 WBTC | Ƀ 0.99512000 | WBTC | 123.320 WBTC | ||||
16 | 0,469221 € | 10,92% | 4.212.156.357 € | 626.259.790 € | 8.999.999.999 XEM | Ƀ 0.00001200 | XEM | 8.999.999.999 XEM | ||||
17 | 15,21 € | 12,37% | 4.147.821.556 € | 482.852.396 € | 271.451.285 OKB | Ƀ 0.00039600 | OKB | 300.000.000 OKB | ||||
18 | 15,76 € | 1,62% | 3.774.642.505 € | 674.726.565 € | 238.526.147 ATOM | Ƀ 0.00041100 | ATOM | 0 ATOM | ||||
19 | 279,77 € | 3,62% | 3.473.687.827 € | 758.433.080 € | 12.416.347 AAVE | Ƀ 0.00728600 | AAVE | 16.000.000 AAVE | ||||
20 | 173,92 € | 1,55% | 3.099.587.233 € | 736.373.583 € | 17.850.505 XMR | Ƀ 0.00452900 | XMR | 0 XMR | ||||
21 | 0,124856 € | 1,36% | 3.020.344.761 € | 240.349.682 € | 24.143.835.615 CRO | Ƀ 0.00000300 | CRO | 100.000.000.000 CRO | ||||
22 | 3,07 € | 3,27% | 2.908.475.994 € | 2.691.446.601 € | 953.006.455 EOS | Ƀ 0.00008000 | EOS | 0 EOS | ||||
23 | 10,98 € | 2,65% | 2.892.341.641 € | 331.492.337 € | 263.956.223 SOL | Ƀ 0.00028600 | SOL | 488.630.611 SOL | ||||
24 | 153,48 € | 2,38% | 2.864.695.617 € | 807.176.967 € | 18.664.564 BSV | Ƀ 0.00399700 | BSV | 21.000.000 BSV | ||||
25 | 0,038719 € | 2,33% | 2.771.375.705 € | 1.551.893.722 € | 71.660.220.128 TRX | Ƀ 0.00000100 | TRX | 100.850.743.812 TRX |
Previous 25
Next 25