Alle Kryptowährungen
# | Coin | Price | Change (24H) | Price Graph (24h) | Marketcap | Volume (24h) | Supply | Price Graph (7D) | Price (BTC) | Symbol | Total Supply | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70.690,59 € | 1,80% | 1.397.707.906.504 € | 63.920.192.371 € | 19.779.050 BTC | Ƀ 1.00000000 | BTC | 21.000.000 BTC | ||||
1 | 3.171,90 € | 99.999,99% | 317.461.277.167.665.920 € | 762 € | 99.999.116.564.116 VXOR | Ƀ 0.04487000 | VXOR | 100.000.000.000.000 VXOR | ||||
2 | 2.643,38 € | 7,15% | 318.123.747.841 € | 34.905.409.477 € | 120.419.290 ETH | Ƀ 0.03739400 | ETH | 120.419.290 ETH | ||||
3 | 0,932702 € | 0,02% | 112.997.350.446 € | 87.704.398.996 € | 121.378.654.701 USDT | Ƀ 0.00001300 | USDT | 121.378.654.701 USDT | ||||
4 | 178,49 € | 3,23% | 84.142.632.347 € | 5.693.544.307 € | 471.574.762 SOL | Ƀ 0.00252500 | SOL | 587.949.081 SOL | ||||
5 | 555,90 € | 2,12% | 81.098.767.785 € | 1.293.319.103 € | 145.887.576 BNB | Ƀ 0.00786400 | BNB | 145.887.576 BNB | ||||
6 | 0,931531 € | 0,10% | 34.174.749.745 € | 7.967.531.861 € | 36.707.479.687 USDC | Ƀ 0.00001300 | USDC | 36.696.283.455 USDC | ||||
7 | 0,511958 € | 3,18% | 29.106.190.699 € | 2.225.931.587 € | 56.868.662.755 XRP | Ƀ 0.00000700 | XRP | 99.987.041.380 XRP | ||||
8 | 0,180152 € | 1,47% | 26.425.172.703 € | 5.719.094.688 € | 146.692.376.384 DOGE | Ƀ 0.00000300 | DOGE | 146.693.746.384 DOGE | ||||
9 | 2.643,03 € | 7,17% | 25.804.508.490 € | 55.125.773 € | 9.770.242 STETH | Ƀ 0.03738900 | STETH | 9.770.242 STETH | ||||
10 | 0,362379 € | 9,77% | 12.904.336.052 € | 599.080.549 € | 35.758.099.140 ADA | Ƀ 0.00000500 | ADA | 45.000.000.000 ADA | ||||
11 | 0,149323 € | 2,04% | 12.886.616.931 € | 520.566.698 € | 86.428.904.320 TRX | Ƀ 0.00000200 | TRX | 86.429.021.862 TRX | ||||
12 | 4,57 € | 4,50% | 11.621.496.278 € | 563.070.304 € | 2.544.731.611 TON | Ƀ 0.00006500 | TON | 5.114.735.637 TON | ||||
13 | 3.123,30 € | 6,94% | 11.299.260.482 € | 143.890.055 € | 3.629.186 WSTETH | Ƀ 0.04418300 | WSTETH | 3.629.186 WSTETH | ||||
14 | 0,000018 € | 2,45% | 10.338.213.260 € | 963.077.145 € | 589.252.268.415.960 SHIB | Ƀ 0.00000000 | SHIB | 999.982.342.574.892 SHIB | ||||
15 | 70.620,71 € | 1,81% | 10.355.197.097 € | 375.945.019 € | 146.742 WBTC | Ƀ 0.99901100 | WBTC | 146.742 WBTC | ||||
16 | 25,34 € | 3,73% | 10.319.215.748 € | 580.689.860 € | 407.204.085 AVAX | Ƀ 0.00035900 | AVAX | 447.207.187 AVAX | ||||
17 | 2.640,81 € | 6,99% | 7.996.297.984 € | 135.876.630 € | 3.027.288 WETH | Ƀ 0.03735700 | WETH | 3.027.288 WETH | ||||
18 | 11,56 € | 4,42% | 7.250.515.236 € | 645.817.748 € | 626.849.971 LINK | Ƀ 0.00016400 | LINK | 1.000.000.000 LINK | ||||
19 | 354,62 € | 3,01% | 7.016.259.817 € | 362.324.719 € | 19.785.062 BCH | Ƀ 0.00501700 | BCH | 21.000.000 BCH | ||||
20 | 2,17 € | 3,31% | 6.159.298.810 € | 1.286.381.268 € | 2.845.750.696 SUI | Ƀ 0.00003100 | SUI | 10.000.000.000 SUI | ||||
21 | 3,86 € | 2,18% | 5.536.339.668 € | 287.003.318 € | 1.434.596.959 DOT | Ƀ 0.00005500 | DOT | 1.515.548.541 DOT | ||||
22 | 5,81 € | 0,20% | 5.374.716.086 € | 1.867.093 € | 924.997.442 LEO | Ƀ 0.00008200 | LEO | 985.239.504 LEO | ||||
23 | 0,920448 € | 1,57% | 5.171.701.682 € | 13.403.377 € | 5.591.267.551 USDS | Ƀ 0.00001300 | USDS | 5.591.267.551 USDS | ||||
24 | 8,46 € | 2,43% | 5.062.812.988 € | 842.755.297 € | 600.425.074 UNI | Ƀ 0.00012000 | UNI | 1.000.000.000 UNI |
Previous 25
Next 25