Alle Kryptowährungen
| # | Coin | Price | Change (24H) | Price Graph (24h) | Marketcap | Volume (24h) | Supply | Price Graph (7D) | Price (BTC) | Symbol | Total Supply | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 92.648,59 € | 3,00% | 1.848.208.555.205 € | 46.599.067.314 € | 19.943.812 BTC | Ƀ 1.00000000 | BTC | 19.943.812 BTC | ||||
| 2 | 3.197,04 € | 4,05% | 386.046.203.955 € | 29.709.984.392 € | 120.697.887 ETH | Ƀ 0.03450700 | ETH | 120.697.887 ETH | ||||
| 3 | 0,862104 € | 0,01% | 158.163.609.288 € | 91.354.204.960 € | 183.453.580.926 USDT | Ƀ 0.00000900 | USDT | 183.453.580.926 USDT | ||||
| 4 | 2,07 € | 4,89% | 124.492.279.407 € | 3.416.516.431 € | 60.107.199.237 XRP | Ƀ 0.00002200 | XRP | 99.985.774.127 XRP | ||||
| 5 | 880,80 € | 5,94% | 121.313.818.863 € | 2.096.351.985 € | 137.737.778 BNB | Ƀ 0.00950700 | BNB | 137.737.778 BNB | ||||
| 7 | 0,861838 € | 0,01% | 65.321.471.285 € | 7.771.678.923 € | 75.793.235.401 USDC | Ƀ 0.00000900 | USDC | 75.818.962.692 USDC | ||||
| 8 | 3.196,84 € | 4,02% | 27.465.205.404 € | 34.256.546 € | 8.590.089 STETH | Ƀ 0.03450500 | STETH | 8.590.089 STETH | ||||
| 9 | 0,254438 € | 0,32% | 24.080.335.274 € | 777.351.048 € | 94.667.738.548 TRX | Ƀ 0.00000300 | TRX | 94.667.888.624 TRX | ||||
| 10 | 0,149385 € | 7,00% | 22.648.768.883 € | 1.830.961.658 € | 151.591.006.384 DOGE | Ƀ 0.00000200 | DOGE | 151.616.086.384 DOGE | ||||
| 11 | 0,496540 € | 5,72% | 18.162.472.341 € | 1.118.730.741 € | 36.581.028.962 ADA | Ƀ 0.00000500 | ADA | 45.000.000.000 ADA | ||||
| 12 | 3.894,95 € | 4,03% | 12.998.523.538 € | 25.799.193 € | 3.336.214 WSTETH | Ƀ 0.04204000 | WSTETH | 3.336.214 WSTETH | ||||
| 13 | 0,876760 € | 0,00% | 11.738.223.950 € | 529.123 € | 13.388.517.687 FIGR_HELOC | Ƀ 0.00000900 | FIGR_HELOC | 13.388.517.687 FIGR_HELOC | ||||
| 14 | 92.505,48 € | 2,99% | 11.726.559.023 € | 307.144.715 € | 126.774 WBTC | Ƀ 0.99845500 | WBTC | 126.774 WBTC | ||||
| 15 | 3.460,98 € | 3,96% | 11.291.043.274 € | 20.042.175 € | 3.264.281 WBETH | Ƀ 0.03735600 | WBETH | 3.264.281 WBETH | ||||
| 16 | 13,81 € | 8,06% | 9.615.509.496 € | 781.294.931 € | 696.849.970 LINK | Ƀ 0.00014900 | LINK | 1.000.000.000 LINK | ||||
| 17 | 34,91 € | 5,07% | 9.436.178.777 € | 544.718.710 € | 270.772.999 HYPE | Ƀ 0.00037700 | HYPE | 999.835.210 HYPE | ||||
| 18 | 450,23 € | 4,76% | 8.973.043.588 € | 330.156.675 € | 19.947.884 BCH | Ƀ 0.00485900 | BCH | 19.947.884 BCH | ||||
| 19 | 3.452,90 € | 4,09% | 8.478.791.437 € | 13.639.694 € | 2.455.586 WEETH | Ƀ 0.03726900 | WEETH | 2.455.586 WEETH | ||||
| 20 | 0,250300 € | 5,00% | 8.022.548.015 € | 161.065.595 € | 32.048.599.257 XLM | Ƀ 0.00000300 | XLM | 50.001.786.885 XLM | ||||
| 21 | 0,861688 € | 0,04% | 7.987.094.523 € | 231.849.268 € | 9.270.718.183 USDE | Ƀ 0.00000900 | USDE | 9.270.718.183 USDE | ||||
| 22 | 0,862966 € | 0,11% | 7.957.030.609 € | 9.099.137 € | 9.223.811.892 USDS | Ƀ 0.00000900 | USDS | 9.223.811.892 USDS | ||||
| 23 | 0,861926 € | 0,04% | 7.748.395.490 € | 3.264.406.724 € | 8.984.993.194 BSC-USD | Ƀ 0.00000900 | BSC-USD | 8.984.993.194 BSC-USD | ||||
| 24 | 8,26 € | 0,33% | 7.618.156.922 € | 578.738 € | 922.341.853 LEO | Ƀ 0.00008900 | LEO | 985.239.504 LEO | ||||
| 25 | 3.199,37 € | 3,95% | 7.085.573.345 € | 319.054.669 € | 2.215.521 WETH | Ƀ 0.03453200 | WETH | 2.215.521 WETH | ||||
| 26 | 1,88 € | 7,37% | 6.929.735.714 € | 856.873.344 € | 3.681.325.480 SUI | Ƀ 0.00002000 | SUI | 10.000.000.000 SUI |
Previous 25
Next 25